| Model | AP007 / AP008 / AP009 |
|---|---|
| Product Weight | 500 g ± 5 g |
| Product Dimensions | W: 160 mm L: 160 mm H: 32 mm |
| Maximum Capacity | 2000 g / 70.55 oz |
| Minimum Weight | 0.1 g |
| Measuring Units | g / oz |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Linearity | 1 d |
| Indication Limit | 2060 g / 72.66 oz |
| Power Supply | 5 V / 500 mA |
| Battery | Lithium-ion rechargeable 3.7 V 1100 mAh |
| Battery Life | 30-40 Hours |
| Display | 8-digit LED |
| Material | PC |
| Warnings | CA Prop 65 Warning |
| Connectivity | Bluetooth 5.0 |
| Warranty | US/ EU: 2 Years Other: 1 Year |
| Inside the Package | Pearl Coffee Scale x 1 Heat Resistant Pad x 1 USB Type-C Charger Cable x 1 |








Acaia Pearl
$150.00
Crafted for Precision & Experience
Acaia Pearl “award‑winning” and “reimagined” the newest Pearl model emphasizes precision, ease, and enjoyment in coffee brewing—whether you’re a home enthusiast or a professional barista. It boasts fast stabilization and highly accurate measurements. With Pearl’s visual flow-rate indicator, users get immediate feedback on pouring speed, helping to hone technique and control extraction; leading to the perfect pour-over. Optimized display brightness making data easily readable—even in sunlight.












Reviews
There are no reviews yet.